Call from France to 9h30/19h
Chalet 2 storeys. Outside the resort, 5 km from the centre of Chamonix, in a quiet position. Private: garden (not fenced). Terrace, garden furniture. Motor access to the house. Parking at the house. Shop 5 km, shopping centre 2 km, restaurant 750 m, bus stop 1.4 km, railway station "Les Bossons" 1.9 km. Golf course (18 hole) 9 km, tennis 7 km, skisport facilities 4.7 km, ski school 5 km, cross country ski track 6 km, ice field 6 km. Nearby attractions: Téléphérique de l'Aiguille du Mid 5 km, Train du Montenvers Mer de Glace 6 km. Please note: car recommended. Ski bus (free of charge).
6-room chalet 140 m2 on 2 levels. Simple and rustic furnishings: living/dining room with open-hearth fireplace. Exit to the terrace. Gallery with satellite TV and CD-player. Open kitchen (4 hot plates, oven, dishwasher, kettle, microwave, freezer, electric coffee machine) with dining table. Sep. WC. On the lower ground floor: (exterior staircase) living/dining room with 1 double sofabed (140 cm, length 190 cm). 1 room with 1 french bed (140 cm, length 190 cm). Exit to the garden. Kitchenette). Shower/WC. Upper floor: 1 room with 1 french bed (140 cm, length 190 cm). 1 room with 2 beds (90 cm, length 190 cm). 1 room with 2 beds (90 cm, length 190 cm), bathroom. Exit to the balcony. Gallery with 1 double sofabed (140 cm, length 190 cm). Bathroom, sep. WC. Oil heating. Heating available only from 01.12. to 30.04. Balcony, south-west facing position. Beautiful view of the mountains. Facilities: washing machine. Internet (WiFi, extra). Please note: TV only FR. Smoke alarm.
Depending on the country, region or city, you may (or may not) be asked to pay a tourist tax directly on site by the corresponding owner. The amount varies widely from country to country, from 1 euro per day per adult over 18, up to an amount that can vary from 1 to 10. These amounts are indicative and do not depend in any way on Villas du Monde.
| Periods | Week | Day | Minimum | Arrival day |
| 25/07/2026 - 01/08/2026 | 1885€ | - | 7 days | Sat |
| 01/08/2026 - 08/08/2026 | 2260€ | - | 7 days | Sat |
| 05/09/2026 - 12/09/2026 | 1850€ | - | 7 days | Sat |
| 12/09/2026 - 19/09/2026 | 1755€ | - | 7 days | Sat |
| 12/12/2026 - 19/12/2026 | 2265€ | - | 7 days | Sat |
| 19/12/2026 - 26/12/2026 | 3650€ | - | 7 days | Sat |
| 02/01/2027 - 30/01/2027 | 2265€ | - | 7 days | Sat |
| 30/01/2027 - 06/02/2027 | 2870€ | - | 7 days | Sat |
| 06/02/2027 - 13/02/2027 | 3870€ | - | 7 days | Sat |
| 13/02/2027 - 27/02/2027 | 4055€ | - | 7 days | Sat |
| 27/02/2027 - 06/03/2027 | 3870€ | - | 7 days | Sat |
| 06/03/2027 - 13/03/2027 | 2985€ | - | 7 days | Sat |
| 13/03/2027 - 20/03/2027 | 2625€ | - | 7 days | Sat |
| 20/03/2027 - 27/03/2027 | 2520€ | - | 7 days | Sat |
| 27/03/2027 - 03/04/2027 | 2375€ | - | 7 days | Sat |
| 03/04/2027 - 10/04/2027 | 2160€ | - | 7 days | Sat |
| 10/04/2027 - 17/04/2027 | 2085€ | - | 7 days | Sat |
| 12/06/2027 - 19/06/2027 | 1915€ | - | 7 days | Sat |
| 19/06/2027 - 26/06/2027 | 2075€ | - | 7 days | Sat |
| 26/06/2027 - 03/07/2027 | 3530€ | - | 7 days | Sat |
| 03/07/2027 - 17/07/2027 | 2400€ | - | 7 days | Sat |
| 17/07/2027 - 31/07/2027 | 1885€ | - | 7 days | Sat |
| 31/07/2027 - 07/08/2027 | 2260€ | - | 7 days | Sat |
| 04/09/2027 - 11/09/2027 | 1850€ | - | 7 days | Sat |
| 11/09/2027 - 18/09/2027 | 1755€ | - | 7 days | Sat |
| 11/12/2027 - 18/12/2027 | 2265€ | - | 7 days | Sat |
| 18/12/2027 - 25/12/2027 | 3650€ | - | 7 days | Sat |
Villas du Monde, acts as a transparent proxy and rents this property in the name of the owner or appointed agent. Book and leave safely : https://www.villasdumonde.com/assurances-en.php
1/12 people
Bedrooms : 4
Bathroom : 1
Shower room : 2