Call from France to 9h30/19h
Depending on the country, region or city, you may (or may not) be asked to pay a tourist tax directly on site by the corresponding owner. The amount varies widely from country to country, from 1 euro per day per adult over 18, up to an amount that can vary from 1 to 10. These amounts are indicative and do not depend in any way on Villas du Monde.
Periods | Week | Day | Minimum | Arrival day |
01/02/2025 - 15/02/2025 | 2150€ | - | 7 days | Sat |
01/03/2025 - 08/03/2025 | 1965€ | - | 7 days | Sat |
08/03/2025 - 22/03/2025 | 2030€ | - | 7 days | Sat |
22/03/2025 - 29/03/2025 | 2205€ | - | 7 days | Sat |
29/03/2025 - 12/04/2025 | 2645€ | - | 7 days | Sat |
12/04/2025 - 19/04/2025 | 3495€ | - | 7 days | Sat |
19/04/2025 - 26/04/2025 | 3190€ | - | 7 days | Sat |
31/05/2025 - 07/06/2025 | 3055€ | - | 7 days | Sat |
14/06/2025 - 21/06/2025 | 3375€ | - | 7 days | Sat |
28/06/2025 - 05/07/2025 | 4140€ | - | 7 days | Sat |
05/07/2025 - 12/07/2025 | 4510€ | - | 7 days | Sat |
12/07/2025 - 19/07/2025 | 5160€ | - | 7 days | Sat |
19/07/2025 - 26/07/2025 | 5560€ | - | 7 days | Sat |
26/07/2025 - 02/08/2025 | 6215€ | - | 7 days | Sat |
09/08/2025 - 16/08/2025 | 6745€ | - | 7 days | Sat |
16/08/2025 - 30/08/2025 | 6480€ | - | 7 days | Sat |
30/08/2025 - 06/09/2025 | 4510€ | - | 7 days | Sat |
27/09/2025 - 04/10/2025 | 2835€ | - | 7 days | Sat |
04/10/2025 - 29/11/2025 | 2595€ | - | 7 days | Sat |
29/11/2025 - 13/12/2025 | 2360€ | - | 7 days | Sat |
13/12/2025 - 20/12/2025 | 2375€ | - | 7 days | Sat |
Villas du Monde, acts as a transparent proxy and rents this property in the name of the owner or appointed agent whose address and (or) the headquarters is located : France. Book and leave safely : https://www.villasdumonde.com/assurances-en.php