Call from France to 9h30/19h
Depending on the country, region or city, you may (or may not) be asked to pay a tourist tax directly on site by the corresponding owner. The amount varies widely from country to country, from 1 euro per day per adult over 18, up to an amount that can vary from 1 to 10. These amounts are indicative and do not depend in any way on Villas du Monde.
| Periods | Week | Day | Minimum | Arrival day |
| 03/10/2026 - 10/10/2026 | 2315€ | - | 7 days | Sat |
| 10/10/2026 - 17/10/2026 | 2415€ | - | 7 days | Sat |
| 24/10/2026 - 28/11/2026 | 2610€ | - | 7 days | Sat |
| 28/11/2026 - 05/12/2026 | 2630€ | - | 7 days | Sat |
| 05/12/2026 - 12/12/2026 | 1995€ | - | 7 days | Sat |
| 26/12/2026 - 02/01/2027 | 2505€ | - | 7 days | Sat |
| 02/01/2027 - 02/01/2027 | 3220€ | - | 7 days | Sat |
| 02/01/2027 - 09/01/2027 | 2965€ | - | 7 days | Sat |
| 09/01/2027 - 16/01/2027 | 2180€ | - | 7 days | Sat |
| 06/03/2027 - 13/03/2027 | 1965€ | - | 7 days | Sat |
| 13/03/2027 - 20/03/2027 | 1775€ | - | 7 days | Sat |
| 20/03/2027 - 27/03/2027 | 1920€ | - | 7 days | Sat |
| 27/03/2027 - 03/04/2027 | 2960€ | - | 7 days | Sat |
| 10/04/2027 - 17/04/2027 | 2275€ | - | 7 days | Sat |
| 02/10/2027 - 09/10/2027 | 2315€ | - | 7 days | Sat |
| 09/10/2027 - 16/10/2027 | 2415€ | - | 7 days | Sat |
| 23/10/2027 - 27/11/2027 | 2610€ | - | 7 days | Sat |
| 27/11/2027 - 04/12/2027 | 2630€ | - | 7 days | Sat |
| 04/12/2027 - 11/12/2027 | 1995€ | - | 7 days | Sat |
Villas du Monde, acts as a transparent proxy and rents this property in the name of the owner or appointed agent whose address and (or) the headquarters is located : France. Book and leave safely : https://www.villasdumonde.com/assurances-en.php
1/15 people
Bedrooms : 7
Bathroom : 2
Shower room : 1